Federal Administration admin.ch
 
 Delivery abstract per canton  |  Registerharmonisierung  |  Harmonisation des registres  |  Armonizzazione dei registri 
     

Monitoring: Lieferung an die Statistik *** Livraison à la statistique *** Invio alla statistica

Stichdatum 31.03.2024 *** Jour de référence 31.03.2024 *** Data di riferimento 31.03.2024

Delivery detail for VD

Municipality FSO Number Expected
population
Received
population
Received on Comment eCH
version
Missing
EWID (%)
HH error
rate (%)
5621 557 642 2024-04-15 12:47:10 Sufficient quality, data accepted 2.1 0.0 0.0
5742 379 429 2024-04-15 09:53:18 Sufficient quality, data accepted 2.1 0.0 0.7
5401 10913 12498 2024-04-15 08:20:59 Sufficient quality, data accepted 2.1 0.0 0.0
5851 424 499 2024-04-15 11:46:49 Sufficient quality, data accepted 2.1 0.0 0.0
5701 243 291 2024-04-15 08:38:54 Sufficient quality, data accepted 2.1 0.0 0.0
5743 691 748 2024-04-15 09:58:46 Sufficient quality, data accepted 2.1 0.0 0.1
5702 2960 3236 2024-04-15 08:54:45 Sufficient quality, data accepted 2.1 0.0 0.1
5511 1672 1873 2024-04-15 10:37:52 Sufficient quality, data accepted 2.1 0.0 0.0
5422 3791 4295 2024-04-15 08:55:30 Sufficient quality, data accepted 2.1 0.0 0.8
5451 4685 5485 2024-04-15 08:57:24 Sufficient quality, data accepted 2.1 0.0 0.1
5744 1153 1485 2024-04-15 10:00:03 Sufficient quality, data accepted 2.1 0.0 0.0
5423 589 644 2024-04-15 08:37:36 Sufficient quality, data accepted 2.1 0.0 0.8
5703 1486 1614 2024-04-15 08:49:38 Sufficient quality, data accepted 2.1 0.0 0.0
5745 1135 1271 2024-04-15 10:32:47 Sufficient quality, data accepted 2.1 0.0 0.2
5746 1010 1142 2024-04-15 10:29:38 Sufficient quality, data accepted 2.1 0.0 0.3
5704 1941 2300 2024-04-15 08:54:08 Sufficient quality, data accepted 2.1 0.0 0.0
5581 3837 4263 2024-04-15 11:53:39 Sufficient quality, data accepted 2.1 0.0 0.2
5902 435 480 2024-04-15 08:10:30 Sufficient quality, data accepted 2.1 0.0 0.0
5512 1359 1472 2024-04-15 10:36:38 Sufficient quality, data accepted 2.1 0.0 0.3
5424 301 346 2024-04-15 08:36:58 Sufficient quality, data accepted 2.1 0.0 0.0
5471 650 742 2024-04-15 09:39:42 Sufficient quality, data accepted 2.1 0.0 0.0
5402 8167 9576 2024-04-15 08:59:00 Sufficient quality, data accepted 2.1 0.0 0.0
5425 1674 1911 2024-04-15 08:45:08 Sufficient quality, data accepted 2.1 0.0 1.6
5903 247 270 2024-04-15 08:07:28 Sufficient quality, data accepted 2.1 0.0 0.0
5892 12117 13691 2024-04-15 08:21:57 Sufficient quality, data accepted 2.1 0.0 0.0
5747 203 217 2024-04-15 10:21:05 Sufficient quality, data accepted 2.1 0.0 0.0
5705 932 1088 2024-04-15 08:44:29 Sufficient quality, data accepted 2.1 0.0 0.0
5551 502 561 2024-04-15 11:09:53 Sufficient quality, data accepted 2.1 0.0 0.0
5706 1139 1249 2024-04-15 08:46:57 Sufficient quality, data accepted 2.1 0.0 0.1
5514 1351 1531 2024-04-15 10:38:34 Sufficient quality, data accepted 2.1 0.0 0.1
5426 507 580 2024-04-15 08:39:24 Sufficient quality, data accepted 2.1 0.0 1.0
5661 382 400 2024-04-15 08:36:20 Sufficient quality, data accepted 2.1 0.0 0.0
5613 5386 6064 2024-04-15 12:26:21 Sufficient quality, data accepted 2.1 0.0 0.2
5472 511 580 2024-04-15 09:45:08 Sufficient quality, data accepted 2.1 0.0 0.0
5473 1006 1111 2024-04-15 09:47:51 Sufficient quality, data accepted 2.1 0.0 0.0
5622 606 662 2024-04-15 12:48:17 Sufficient quality, data accepted 2.1 0.0 1.2
5515 877 985 2024-04-15 10:34:58 Sufficient quality, data accepted 2.1 0.0 0.0
5748 264 290 2024-04-15 10:21:37 Sufficient quality, data accepted 2.1 0.0 0.0
5623 674 764 2024-04-15 12:49:22 Sufficient quality, data accepted 2.1 0.0 0.5
5552 656 778 2024-04-15 11:11:39 Sufficient quality, data accepted 2.1 0.0 0.0
5852 504 567 2024-04-15 11:47:27 Sufficient quality, data accepted 2.1 0.0 0.4
5853 766 874 2024-04-15 11:50:58 Sufficient quality, data accepted 2.1 0.0 0.0
5854 414 487 2024-04-15 11:49:09 Sufficient quality, data accepted 2.1 0.0 0.0
5624 10365 12746 2024-04-15 13:04:24 Sufficient quality, data accepted 2.1 0.0 1.0
5663 246 264 2024-04-15 08:33:38 Sufficient quality, data accepted 2.1 0.0 0.0
5904 567 612 2024-04-15 08:11:02 Sufficient quality, data accepted 2.1 0.0 0.0
5553 1073 1164 2024-04-15 11:14:23 Sufficient quality, data accepted 2.1 0.0 0.0
5812 169 233 2024-04-15 11:07:04 Sufficient quality, data accepted 2.1 0.0 0.0
5905 727 779 2024-04-15 08:11:44 Sufficient quality, data accepted 2.1 0.0 0.4
5882 3186 3691 2024-04-15 13:00:52 Sufficient quality, data accepted 2.1 0.0 0.0
5841 3564 4116 2024-04-15 11:54:15 Sufficient quality, data accepted 2.1 0.0 0.0
5707 1340 1527 2024-04-15 09:16:30 Sufficient quality, data accepted 2.1 0.0 0.0
5708 1014 1098 2024-04-15 09:15:21 Sufficient quality, data accepted 2.1 0.0 0.0
5907 316 357 2024-04-15 08:08:33 Sufficient quality, data accepted 2.1 0.0 0.0
5475 163 181 2024-04-15 09:43:52 Sufficient quality, data accepted 2.1 0.0 0.0
5627 8737 11516 2024-04-15 13:45:49 Sufficient quality, data accepted 2.1 0.0 0.1
5665 218 247 2024-04-15 08:34:05 Sufficient quality, data accepted 2.1 0.0 1.6
5749 5395 5932 2024-04-15 10:48:10 Sufficient quality, data accepted 2.1 0.0 0.0
5908 162 204 2024-04-15 08:07:01 Sufficient quality, data accepted 2.1 0.0 0.0
5909 735 831 2024-04-15 08:12:12 Sufficient quality, data accepted 2.1 0.0 0.1
5582 4517 5313 2024-04-15 11:55:04 Sufficient quality, data accepted 2.1 0.0 1.0
5709 1245 1379 2024-04-15 09:15:50 Sufficient quality, data accepted 2.1 0.0 0.0
5403 528 640 2024-04-15 08:13:20 Sufficient quality, data accepted 2.1 0.0 0.0
5476 331 379 2024-04-15 09:45:36 Sufficient quality, data accepted 2.1 0.0 0.0
5813 519 590 2024-04-15 11:12:44 Sufficient quality, data accepted 2.1 0.0 0.0
5601 2202 2528 2024-04-15 12:20:56 Sufficient quality, data accepted 2.1 0.0 0.0
5628 419 475 2024-04-15 12:54:29 Sufficient quality, data accepted 2.1 0.0 0.0
5629 213 249 2024-04-15 12:52:43 Sufficient quality, data accepted 2.1 0.0 0.0
5710 498 568 2024-04-15 09:11:48 Sufficient quality, data accepted 2.1 0.0 0.0
5711 2976 3323 2024-04-15 09:25:01 Sufficient quality, data accepted 2.1 0.0 0.0
5554 1004 1163 2024-04-15 11:15:07 Sufficient quality, data accepted 2.1 0.0 1.4
5712 3206 3587 2024-04-15 09:27:38 Sufficient quality, data accepted 2.1 0.0 0.0
5404 440 502 2024-04-15 08:13:59 Sufficient quality, data accepted 2.1 0.0 0.0
5785 483 559 2024-04-15 11:07:35 Sufficient quality, data accepted 2.1 0.0 0.0
5555 413 460 2024-04-15 11:08:45 Sufficient quality, data accepted 2.1 0.0 0.0
5816 2844 3282 2024-04-15 11:22:18 Sufficient quality, data accepted 2.1 0.0 1.1
5883 2303 2613 2024-04-15 12:59:19 Sufficient quality, data accepted 2.1 0.0 0.8
5884 3362 3806 2024-04-15 13:01:42 Sufficient quality, data accepted 2.1 0.0 0.2
5477 4386 5269 2024-04-15 10:02:14 Sufficient quality, data accepted 2.1 0.0 0.0
5713 2363 2701 2024-04-15 09:26:21 Sufficient quality, data accepted 2.1 0.0 0.1
5714 1236 1403 2024-04-15 09:20:03 Sufficient quality, data accepted 2.1 0.0 0.0
5583 9181 11156 2024-04-15 11:56:30 Sufficient quality, data accepted 2.1 0.0 1.4
5910 410 444 2024-04-15 08:09:13 Sufficient quality, data accepted 2.1 0.0 0.0
5752 386 464 2024-04-15 10:23:22 Sufficient quality, data accepted 2.1 0.0 0.0
5479 545 596 2024-04-15 09:49:46 Sufficient quality, data accepted 2.1 0.0 0.0
5911 237 262 2024-04-15 08:08:06 Sufficient quality, data accepted 2.1 0.0 0.0
5456 1875 2071 2024-04-15 09:20:34 Sufficient quality, data accepted 2.1 0.0 0.0
5516 2696 3025 2024-04-15 10:43:22 Sufficient quality, data accepted 2.1 0.0 0.1
5669 290 325 2024-04-15 08:35:13 Sufficient quality, data accepted 2.1 0.0 0.9
5480 1057 1174 2024-04-15 09:53:53 Sufficient quality, data accepted 2.1 0.0 0.0
5912 167 195 2024-04-15 08:09:45 Sufficient quality, data accepted 2.1 0.0 0.0
5631 714 807 2024-04-15 12:56:54 Sufficient quality, data accepted 2.1 0.0 0.0
5632 1774 2003 2024-04-15 08:15:44 Sufficient quality, data accepted 2.1 0.0 0.3
5481 232 248 2024-04-15 09:49:06 Sufficient quality, data accepted 2.1 0.0 0.0
5671 248 274 2024-04-15 08:34:45 Sufficient quality, data accepted 2.1 0.0 0.0
5913 905 998 2024-04-15 08:14:29 Sufficient quality, data accepted 2.1 0.0 0.6
5715 1113 1264 2024-04-15 09:21:18 Sufficient quality, data accepted 2.1 0.0 0.0
5855 626 711 2024-04-15 11:50:19 Sufficient quality, data accepted 2.1 0.0 0.4
5518 5812 7302 2024-04-15 10:51:36 Sufficient quality, data accepted 2.1 0.0 1.4
5633 2895 3497 2024-04-15 08:17:38 Sufficient quality, data accepted 2.1 0.0 0.0
5634 3208 3587 2024-04-15 08:18:14 Sufficient quality, data accepted 2.1 0.0 0.0
5482 1198 1299 2024-04-15 09:58:04 Sufficient quality, data accepted 2.1 0.0 0.0
5635 13118 16049 2024-04-15 08:22:55 Sufficient quality, data accepted 2.1 0.0 0.0
5584 9822 11570 2024-04-15 11:57:21 Sufficient quality, data accepted 2.1 0.0 0.1
5914 372 424 2024-04-15 08:12:52 Sufficient quality, data accepted 2.1 0.0 0.0
5856 743 898 2024-04-15 12:14:56 Sufficient quality, data accepted 2.1 0.0 1.8
5520 1081 1203 2024-04-15 10:41:31 Sufficient quality, data accepted 2.1 0.0 0.0
5521 1147 1283 2024-04-15 10:42:10 Sufficient quality, data accepted 2.1 0.0 0.0
5636 2931 3342 2024-04-15 08:16:25 Sufficient quality, data accepted 2.1 0.0 0.1
5716 1775 1939 2024-04-15 09:24:16 Sufficient quality, data accepted 2.1 0.0 0.0
5458 907 1028 2024-04-15 09:19:20 Sufficient quality, data accepted 2.1 0.0 0.1
5427 888 1152 2024-04-15 08:42:47 Sufficient quality, data accepted 2.1 0.0 0.0
5483 308 344 2024-04-15 09:52:08 Sufficient quality, data accepted 2.1 0.0 0.0
5522 737 823 2024-04-15 10:41:02 Sufficient quality, data accepted 2.1 0.0 0.1
5556 437 466 2024-04-15 11:11:01 Sufficient quality, data accepted 2.1 0.0 0.0
5557 214 230 2024-04-15 11:10:33 Sufficient quality, data accepted 2.1 0.0 0.0
5604 2064 2279 2024-04-15 12:20:23 Sufficient quality, data accepted 2.1 0.0 0.0
5717 3775 4220 2024-04-15 09:29:40 Sufficient quality, data accepted 2.1 0.0 0.1
5523 2722 2948 2024-04-15 11:20:19 Sufficient quality, data accepted 2.1 0.0 0.0
5718 2020 2271 2024-04-15 09:26:54 Sufficient quality, data accepted 2.1 0.0 0.1
5559 448 488 2024-04-15 11:13:13 Sufficient quality, data accepted 2.1 0.0 0.4
5857 1446 1665 2024-04-15 12:17:55 Sufficient quality, data accepted 2.1 0.0 1.9
5428 2418 2722 2024-04-15 08:52:45 Sufficient quality, data accepted 2.1 0.0 0.1
5719 1266 1393 2024-04-15 09:25:38 Sufficient quality, data accepted 2.1 0.0 0.0
5720 1021 1178 2024-04-15 09:40:24 Sufficient quality, data accepted 2.1 0.0 0.0
5721 13664 15536 2024-04-15 10:07:50 Sufficient quality, data accepted 2.1 0.0 0.0
5484 1030 1192 2024-04-15 09:56:28 Sufficient quality, data accepted 2.1 0.0 0.0
5541 1171 1329 2024-04-15 11:13:51 Sufficient quality, data accepted 2.1 0.0 0.1
5485 489 578 2024-04-15 09:52:37 Sufficient quality, data accepted 2.1 0.0 0.0
5817 1000 1098 2024-04-15 11:19:04 Sufficient quality, data accepted 2.1 0.0 0.0
5560 237 253 2024-04-15 11:12:08 Sufficient quality, data accepted 2.1 0.0 0.0
5561 3360 3710 2024-04-15 11:22:53 Sufficient quality, data accepted 2.1 0.0 0.4
5722 399 444 2024-04-15 09:21:47 Sufficient quality, data accepted 2.1 0.0 0.5
5405 1387 1819 2024-04-15 08:43:16 Sufficient quality, data accepted 2.1 0.0 0.4
5656 4256 4770 2024-04-15 08:20:17 Sufficient quality, data accepted 2.1 0.0 0.4
5819 412 502 2024-04-15 11:16:42 Sufficient quality, data accepted 2.1 0.0 0.0
5673 371 405 2024-04-15 08:35:50 Insufficient quality, data refused
- FederalDwellingId (AcceptationLevel : 2% / ActualLevel : 3.7%)
2.1 0.0 3.7
5885 1842 2161 2024-04-15 12:58:03 Sufficient quality, data accepted 2.1 0.0 0.5
5804 1563 1737 2024-04-15 11:17:51 Sufficient quality, data accepted 2.1 0.0 0.2
5806 3104 3487 2024-04-15 11:21:03 Sufficient quality, data accepted 2.1 0.0 0.0
5585 1468 1651 2024-04-15 11:51:32 Sufficient quality, data accepted 2.1 0.0 0.0
5754 347 373 2024-04-15 10:22:43 Sufficient quality, data accepted 2.1 0.0 0.5
5871 1534 1800 2024-04-15 12:18:26 Sufficient quality, data accepted 2.1 0.0 0.0
5741 260 278 2024-04-15 11:46:21 Sufficient quality, data accepted 2.1 0.0 0.0
5486 1093 1195 2024-04-15 12:15:41 Sufficient quality, data accepted 2.1 0.0 0.1
5474 413 470 2024-04-15 11:17:21 Sufficient quality, data accepted 2.1 0.0 0.2
5758 183 223 2024-04-15 12:51:10 Insufficient quality, data refused
- FederalBuildingId (AcceptationLevel : 2% / ActualLevel : 3.1%)
2.1 0.0 0.4
5726 1200 1437 2024-04-15 11:48:37 Insufficient quality, data refused
- FederalDwellingId (AcceptationLevel : 2% / ActualLevel : 8.9%)
2.1 0.0 8.9
5498 2607 2919 2024-04-15 12:58:44 Sufficient quality, data accepted 2.1 0.0 0.0
5889 12382 13942 2024-04-15 09:02:32 Sufficient quality, data accepted 2.1 0.0 0.1
5586 141418 167052 2024-04-15 10:10:03 Sufficient quality, data accepted 2.1 0.0 0.3
5406 978 1126 2024-04-15 08:51:57 Sufficient quality, data accepted 2.1 0.0 0.0
5637 1034 1139 2024-04-15 08:15:14 Sufficient quality, data accepted 2.1 0.0 0.2
5872 4603 5269 2024-04-15 12:24:09 Sufficient quality, data accepted 2.1 0.0 0.1
5873 886 1002 2024-04-15 12:51:36 Sufficient quality, data accepted 2.1 0.0 0.2
5587 9291 10318 2024-04-15 11:27:52 Sufficient quality, data accepted 2.1 0.0 0.0
5731 1403 1515 2024-04-15 11:49:47 Sufficient quality, data accepted 2.1 0.0 0.0
5750 186 199 2024-04-15 12:46:43 Sufficient quality, data accepted 2.1 0.0 0.0
5407 3719 5084 2024-04-15 09:29:00 Sufficient quality, data accepted 2.1 0.0 0.0
5755 447 509 2024-04-15 12:50:30 Sufficient quality, data accepted 2.1 0.0 0.0
5638 2672 3008 2024-04-15 08:53:23 Sufficient quality, data accepted 2.1 0.0 0.0
5429 538 635 2024-04-15 10:26:28 Sufficient quality, data accepted 2.1 0.0 0.0
5674 143 153 2024-04-15 09:42:07 Sufficient quality, data accepted 2.1 0.0 0.0
5675 4414 5209 2024-04-15 10:03:44 Sufficient quality, data accepted 2.1 0.0 0.1
5858 614 722 2024-04-15 11:18:34 Sufficient quality, data accepted 2.1 0.0 1.2
5639 824 913 2024-04-15 08:41:43 Sufficient quality, data accepted 2.1 0.0 2.0
5487 482 524 2024-04-15 12:13:21 Sufficient quality, data accepted 2.1 0.0 0.0
5640 729 792 2024-04-15 08:40:36 Sufficient quality, data accepted 2.1 0.0 0.0
5606 10718 11851 2024-04-15 12:30:11 Sufficient quality, data accepted 2.1 0.0 1.6
5790 546 610 2024-04-15 09:11:08 Sufficient quality, data accepted 2.1 0.0 0.0
5430 499 557 2024-04-15 10:25:27 Sufficient quality, data accepted 2.1 0.0 1.6
5919 684 821 2024-04-15 09:13:29 Sufficient quality, data accepted 2.1 0.0 0.5
5562 139 157 2024-04-15 10:24:48 Sufficient quality, data accepted 2.1 0.0 0.0
5488 65 66 2024-04-15 12:12:44 Sufficient quality, data accepted 2.1 0.0 0.0
5489 818 913 2024-04-15 12:17:17 Sufficient quality, data accepted 2.1 0.0 0.0
5723 2236 2510 2024-04-15 11:19:45 Sufficient quality, data accepted 2.1 0.0 0.0
5821 387 419 2024-04-15 10:35:30 Sufficient quality, data accepted 2.1 0.0 0.0
5490 297 321 2024-04-15 12:46:06 Sufficient quality, data accepted 2.1 0.0 0.0
5431 324 388 2024-04-15 10:27:12 Sufficient quality, data accepted 2.1 0.0 0.0
5921 259 301 2024-04-15 09:14:09 Sufficient quality, data accepted 2.1 0.0 0.0
5491 502 551 2024-04-15 12:47:47 Sufficient quality, data accepted 2.1 0.0 0.7
5859 2767 3090 2024-04-15 11:52:17 Sufficient quality, data accepted 2.1 0.0 0.1
5922 772 928 2024-04-15 09:39:08 Sufficient quality, data accepted 2.1 0.0 0.0
5693 2819 3118 2024-04-15 10:43:56 Sufficient quality, data accepted 2.1 0.0 0.0
5756 496 529 2024-04-15 12:52:15 Sufficient quality, data accepted 2.1 0.0 0.6
5540 1894 2080 2024-04-15 09:51:26 Sufficient quality, data accepted 2.1 0.0 0.0
5792 661 744 2024-04-15 09:14:38 Sufficient quality, data accepted 2.1 0.0 0.0
5886 26230 31643 2024-04-15 13:57:05 Sufficient quality, data accepted 2.1 0.0 0.0
5492 979 1060 2024-04-15 12:53:20 Sufficient quality, data accepted 2.1 0.0 0.0
5642 17529 19991 2024-04-15 09:32:35 Sufficient quality, data accepted 2.1 0.0 0.7
5527 1172 1237 2024-04-15 08:48:30 Sufficient quality, data accepted 2.1 0.0 0.0
5678 6124 7084 2024-04-15 10:50:01 Sufficient quality, data accepted 2.1 0.0 0.7
5563 151 172 2024-04-15 10:30:10 Sufficient quality, data accepted 2.1 0.0 0.0
5564 99 106 2024-04-15 10:32:13 Sufficient quality, data accepted 2.1 0.0 0.0
5408 1169 1293 2024-04-15 09:17:00 Sufficient quality, data accepted 2.1 0.0 0.3
5724 22465 25499 2024-04-15 12:36:48 Sufficient quality, data accepted 2.1 0.0 0.1
5680 324 360 2024-04-15 10:22:14 Sufficient quality, data accepted 2.1 0.0 1.1
5409 7968 9874 2024-04-15 10:05:32 Sufficient quality, data accepted 2.1 0.0 0.4
5565 495 531 2024-04-15 10:40:23 Sufficient quality, data accepted 2.1 0.0 0.2
5923 203 220 2024-04-15 09:37:16 Sufficient quality, data accepted 2.1 0.0 0.0
5757 7613 8717 2024-04-15 13:02:15 Sufficient quality, data accepted 2.1 0.0 0.0
5924 406 473 2024-04-15 09:37:59 Sufficient quality, data accepted 2.1 0.0 0.0
5410 1175 1465 2024-04-15 09:22:55 Sufficient quality, data accepted 2.1 0.0 0.4
5411 1424 1774 2024-04-15 09:46:41 Sufficient quality, data accepted 2.1 0.0 0.1
5493 486 563 2024-04-15 12:48:55 Sufficient quality, data accepted 2.1 0.0 0.0
5805 6114 6780 2024-04-15 10:49:02 Sufficient quality, data accepted 2.1 0.0 0.0
5925 208 244 2024-04-15 09:42:44 Sufficient quality, data accepted 2.1 0.0 0.0
5529 606 666 2024-04-15 08:45:42 Sufficient quality, data accepted 2.1 0.0 0.2
5530 566 635 2024-04-15 09:47:22 Sufficient quality, data accepted 2.1 0.0 0.2
5588 1550 1744 2024-04-15 12:57:33 Sufficient quality, data accepted 2.1 0.0 0.0
5822 10342 11734 2024-04-15 12:29:15 Sufficient quality, data accepted 2.1 0.0 0.0
5495 3209 3556 2024-04-15 13:42:08 Sufficient quality, data accepted 2.1 0.0 0.1
5496 1923 2098 2024-04-15 13:37:24 Sufficient quality, data accepted 2.1 0.0 0.0
5531 431 474 2024-04-15 09:46:14 Sufficient quality, data accepted 2.1 0.0 0.0
5860 1547 1753 2024-04-15 13:33:09 Sufficient quality, data accepted 2.1 0.0 0.0
5533 846 944 2024-04-15 09:50:17 Sufficient quality, data accepted 2.1 0.0 0.3
5497 858 1046 2024-04-15 13:36:04 Sufficient quality, data accepted 2.1 0.0 0.0
5926 864 933 2024-04-15 10:28:21 Sufficient quality, data accepted 2.1 0.0 0.0
5725 4278 4697 2024-04-15 13:40:49 Sufficient quality, data accepted 2.1 0.0 0.4
5759 236 250 2024-04-15 13:34:11 Sufficient quality, data accepted 2.1 0.0 0.0
5643 5204 5781 2024-04-15 09:30:30 Sufficient quality, data accepted 2.1 0.0 0.0
5683 220 250 2024-04-15 11:16:15 Sufficient quality, data accepted 2.1 0.0 0.0
5589 12294 14311 2024-04-15 13:46:39 Sufficient quality, data accepted 2.1 0.0 0.0
5566 403 458 2024-04-15 11:44:02 Sufficient quality, data accepted 2.1 0.0 0.0
5607 2992 3380 2024-04-15 13:38:49 Sufficient quality, data accepted 2.1 0.0 0.0
5590 18984 21674 2024-04-15 13:48:15 Sufficient quality, data accepted 2.1 0.0 0.1
5760 521 566 2024-04-15 08:39:53 Sufficient quality, data accepted 2.1 0.0 0.2
5591 21086 25039 2024-04-15 13:50:10 Sufficient quality, data accepted 2.1 0.0 0.3
5412 925 1109 2024-04-15 10:28:54 Sufficient quality, data accepted 2.1 0.0 0.0
5609 332 383 2024-04-15 13:08:32 Sufficient quality, data accepted 2.1 0.0 0.0
5413 1938 2176 2024-04-15 10:37:19 Sufficient quality, data accepted 2.1 0.0 0.0
5861 6322 7291 2024-04-15 13:43:33 Sufficient quality, data accepted 2.1 0.0 0.0
5761 559 630 2024-04-15 08:41:04 Sufficient quality, data accepted 2.1 0.0 0.0
5592 3788 4509 2024-04-15 13:39:25 Sufficient quality, data accepted 2.1 0.0 0.0
5645 460 530 2024-04-15 09:17:40 Sufficient quality, data accepted 2.1 0.0 1.7
5798 527 587 2024-04-15 10:23:56 Sufficient quality, data accepted 2.1 0.0 0.0
5684 92 96 2024-04-15 11:15:37 Sufficient quality, data accepted 2.1 0.0 0.0
5842 532 724 2024-04-15 12:50:01 Sufficient quality, data accepted 2.1 0.0 0.6
5843 829 1060 2024-04-15 12:53:48 Sufficient quality, data accepted 2.1 0.0 0.0
5928 194 213 2024-04-15 10:33:45 Sufficient quality, data accepted 2.1 0.0 0.0
5534 303 331 2024-04-15 09:50:57 Sufficient quality, data accepted 2.1 0.0 0.0
5535 806 904 2024-04-15 09:55:59 Sufficient quality, data accepted 2.1 0.0 1.4
5727 2788 3259 2024-04-15 13:35:19 Sufficient quality, data accepted 2.1 0.0 0.0
5434 1066 1222 2024-04-15 11:47:56 Sufficient quality, data accepted 2.1 0.0 1.1
5435 696 755 2024-04-15 11:45:10 Sufficient quality, data accepted 2.1 0.0 0.0
5436 455 499 2024-04-15 11:43:22 Sufficient quality, data accepted 2.1 0.0 1.2
5646 5871 6543 2024-04-15 10:01:34 Sufficient quality, data accepted 2.1 0.0 0.1
5610 401 446 2024-04-15 13:31:27 Sufficient quality, data accepted 2.1 0.0 0.2
5648 5046 6269 2024-04-15 10:00:40 Sufficient quality, data accepted 2.1 0.0 1.2
5568 4876 5878 2024-04-15 12:25:31 Sufficient quality, data accepted 2.1 0.0 0.1
5437 448 498 2024-04-15 11:44:30 Sufficient quality, data accepted 2.1 0.0 0.0
5611 3418 3856 2024-04-15 13:42:55 Sufficient quality, data accepted 2.1 0.0 0.2
5499 495 567 2024-04-15 13:34:50 Sufficient quality, data accepted 2.1 0.0 0.4
5762 140 146 2024-04-15 08:42:10 Sufficient quality, data accepted 2.1 0.0 0.0
5799 2138 2360 2024-04-15 10:42:39 Sufficient quality, data accepted 2.1 0.0 0.5
5728 586 670 2024-04-15 13:07:26 Sufficient quality, data accepted 2.1 0.0 0.3
5929 671 741 2024-04-15 10:36:09 Sufficient quality, data accepted 2.1 0.0 0.0
5501 1168 1304 2024-04-15 13:36:35 Sufficient quality, data accepted 2.1 0.0 0.2
5930 219 245 2024-04-15 10:34:16 Sufficient quality, data accepted 2.1 0.0 0.0
5688 163 178 2024-04-15 11:42:09 Sufficient quality, data accepted 2.1 0.0 0.0
5729 1721 1923 2024-04-15 13:33:40 Sufficient quality, data accepted 2.1 0.0 0.1
5862 249 275 2024-04-15 13:06:59 Sufficient quality, data accepted 2.1 0.0 0.0
5571 867 964 2024-04-15 12:16:48 Sufficient quality, data accepted 2.1 0.0 1.0
5649 1890 2122 2024-04-15 09:48:32 Sufficient quality, data accepted 2.1 0.0 0.4
5730 1430 1581 2024-04-15 13:30:52 Sufficient quality, data accepted 2.1 0.0 0.0
5827 300 340 2024-04-15 12:13:49 Sufficient quality, data accepted 2.1 0.0 0.0
5931 521 567 2024-04-15 11:08:18 Sufficient quality, data accepted 2.1 0.0 0.0
5828 105 116 2024-04-15 12:14:27 Sufficient quality, data accepted 2.1 0.0 0.9
5932 231 250 2024-04-15 11:05:56 Sufficient quality, data accepted 2.1 0.0 0.0
5831 3362 3716 2024-04-15 13:00:04 Sufficient quality, data accepted 2.1 0.0 0.0
5933 703 773 2024-04-15 11:09:24 Sufficient quality, data accepted 2.1 0.0 0.0
5763 606 638 2024-04-15 08:44:00 Sufficient quality, data accepted 2.1 0.0 0.0
5934 241 250 2024-04-15 11:06:27 Sufficient quality, data accepted 2.1 0.0 0.4
5764 3958 4615 2024-04-15 09:28:11 Sufficient quality, data accepted 2.1 0.0 0.1
5765 483 548 2024-04-15 08:50:48 Sufficient quality, data accepted 2.1 0.0 0.0
5650 185 216 2024-04-15 09:36:47 Sufficient quality, data accepted 2.1 0.0 0.0
5890 19738 23007 2024-04-15 10:16:23 Sufficient quality, data accepted 2.1 0.0 0.0
5891 975 1199 2024-04-15 08:51:27 Sufficient quality, data accepted 2.1 0.0 0.0
5732 1160 1294 2024-04-15 13:30:20 Sufficient quality, data accepted 2.1 0.0 0.0
5935 91 115 2024-04-15 11:04:50 Sufficient quality, data accepted 2.1 0.0 0.0
5690 138 141 2024-04-15 11:41:41 Sufficient quality, data accepted 2.1 0.0 0.0
5537 1307 1432 2024-04-15 09:59:20 Sufficient quality, data accepted 2.1 0.0 1.0
5651 982 1104 2024-04-15 09:41:36 Sufficient quality, data accepted 2.1 0.0 0.1
5652 615 664 2024-04-15 09:38:28 Sufficient quality, data accepted 2.1 0.0 0.0
5830 487 568 2024-04-15 12:16:10 Sufficient quality, data accepted 2.1 0.0 0.0
5414 5968 6690 2024-04-15 10:50:53 Sufficient quality, data accepted 2.1 0.0 0.5
5863 379 429 2024-04-15 13:08:05 Sufficient quality, data accepted 2.1 0.0 1.6
5539 1107 1221 2024-04-15 10:31:30 Sufficient quality, data accepted 2.1 0.0 0.6
5692 635 699 2024-04-15 11:45:40 Sufficient quality, data accepted 2.1 0.0 0.7
5503 1337 1456 2024-04-15 13:41:37 Sufficient quality, data accepted 2.1 0.0 0.8
5653 884 949 2024-04-15 09:40:55 Sufficient quality, data accepted 2.1 0.0 0.0
5937 137 170 2024-04-15 11:05:18 Sufficient quality, data accepted 2.1 0.0 0.0
5766 592 662 2024-04-15 09:13:00 Sufficient quality, data accepted 2.1 0.0 0.0
5803 633 708 2024-04-15 10:39:48 Sufficient quality, data accepted 2.1 0.0 0.7
5654 561 619 2024-04-15 09:43:12 Sufficient quality, data accepted 2.1 0.0 0.3
5464 3528 4021 2024-04-15 13:37:57 Sufficient quality, data accepted 2.1 0.0 0.1
